Time Zones
United States spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
Pacific/Honolulu | Wed, Oct 30, 2024, 3:33 PM | Hawaii-Aleutian Standard Time | -10:00 |
America/Adak | Wed, Oct 30, 2024, 4:33 PM | Hawaii-Aleutian Daylight Time | -09:00 |
America/Anchorage | Wed, Oct 30, 2024, 5:33 PM | Alaska Daylight Time | -08:00 |
America/Juneau | Wed, Oct 30, 2024, 5:33 PM | Alaska Daylight Time | -08:00 |
America/Metlakatla | Wed, Oct 30, 2024, 5:33 PM | Alaska Daylight Time | -08:00 |
America/Nome | Wed, Oct 30, 2024, 5:33 PM | Alaska Daylight Time | -08:00 |
America/Sitka | Wed, Oct 30, 2024, 5:33 PM | Alaska Daylight Time | -08:00 |
America/Yakutat | Wed, Oct 30, 2024, 5:33 PM | Alaska Daylight Time | -08:00 |
America/Los_Angeles | Wed, Oct 30, 2024, 6:33 PM | Pacific Daylight Time | -07:00 |
America/Phoenix | Wed, Oct 30, 2024, 6:33 PM | Mountain Standard Time | -07:00 |
America/Boise | Wed, Oct 30, 2024, 7:33 PM | Mountain Daylight Time | -06:00 |
America/Denver | Wed, Oct 30, 2024, 7:33 PM | Mountain Daylight Time | -06:00 |
America/Chicago | Wed, Oct 30, 2024, 8:33 PM | Central Daylight Time | -05:00 |
America/Indiana/Knox | Wed, Oct 30, 2024, 8:33 PM | Central Daylight Time | -05:00 |
America/Indiana/Tell_City | Wed, Oct 30, 2024, 8:33 PM | Central Daylight Time | -05:00 |
America/Menominee | Wed, Oct 30, 2024, 8:33 PM | Central Daylight Time | -05:00 |
America/North_Dakota/Beulah | Wed, Oct 30, 2024, 8:33 PM | Central Daylight Time | -05:00 |
America/North_Dakota/Center | Wed, Oct 30, 2024, 8:33 PM | Central Daylight Time | -05:00 |
America/North_Dakota/New_Salem | Wed, Oct 30, 2024, 8:33 PM | Central Daylight Time | -05:00 |
America/Detroit | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Indiana/Indianapolis | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Indiana/Marengo | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Indiana/Petersburg | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Indiana/Vevay | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Indiana/Vincennes | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Indiana/Winamac | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Kentucky/Louisville | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/Kentucky/Monticello | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
America/New_York | Wed, Oct 30, 2024, 9:33 PM | Eastern Daylight Time | -04:00 |
Country Profile
Area | 9.6M km |
---|---|
Capital | Washington |
Country | United States |
Currency | Dollar (USD) |
Date Format | M/d/yyyy |
Emoji | πΊπΈ |
ISO Alpha-2 | US |
ISO Alpha-3 | USA |
ISO Numeric | 840 |
ISO8601 | ANSI INCITS 30-1997 (R2008) and NIST FIPS PUB 4-2 |
LTD | .us |
Languages | en-US,es-US,haw,fr |
Phone | +1 |
Population | 327M |