Time Zones
United States spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
America/Adak | Sat, Dec 21, 2024, 4:23 AM | Hawaii-Aleutian Standard Time | -10:00 |
Pacific/Honolulu | Sat, Dec 21, 2024, 4:23 AM | Hawaii-Aleutian Standard Time | -10:00 |
America/Anchorage | Sat, Dec 21, 2024, 5:23 AM | Alaska Standard Time | -09:00 |
America/Juneau | Sat, Dec 21, 2024, 5:23 AM | Alaska Standard Time | -09:00 |
America/Metlakatla | Sat, Dec 21, 2024, 5:23 AM | Alaska Standard Time | -09:00 |
America/Nome | Sat, Dec 21, 2024, 5:23 AM | Alaska Standard Time | -09:00 |
America/Sitka | Sat, Dec 21, 2024, 5:23 AM | Alaska Standard Time | -09:00 |
America/Yakutat | Sat, Dec 21, 2024, 5:23 AM | Alaska Standard Time | -09:00 |
America/Los_Angeles | Sat, Dec 21, 2024, 6:23 AM | Pacific Standard Time | -08:00 |
America/Boise | Sat, Dec 21, 2024, 7:23 AM | Mountain Standard Time | -07:00 |
America/Denver | Sat, Dec 21, 2024, 7:23 AM | Mountain Standard Time | -07:00 |
America/Phoenix | Sat, Dec 21, 2024, 7:23 AM | Mountain Standard Time | -07:00 |
America/Chicago | Sat, Dec 21, 2024, 8:23 AM | Central Standard Time | -06:00 |
America/Indiana/Knox | Sat, Dec 21, 2024, 8:23 AM | Central Standard Time | -06:00 |
America/Indiana/Tell_City | Sat, Dec 21, 2024, 8:23 AM | Central Standard Time | -06:00 |
America/Menominee | Sat, Dec 21, 2024, 8:23 AM | Central Standard Time | -06:00 |
America/North_Dakota/Beulah | Sat, Dec 21, 2024, 8:23 AM | Central Standard Time | -06:00 |
America/North_Dakota/Center | Sat, Dec 21, 2024, 8:23 AM | Central Standard Time | -06:00 |
America/North_Dakota/New_Salem | Sat, Dec 21, 2024, 8:23 AM | Central Standard Time | -06:00 |
America/Detroit | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Indiana/Indianapolis | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Indiana/Marengo | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Indiana/Petersburg | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Indiana/Vevay | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Indiana/Vincennes | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Indiana/Winamac | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Kentucky/Louisville | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/Kentucky/Monticello | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
America/New_York | Sat, Dec 21, 2024, 9:23 AM | Eastern Standard Time | -05:00 |
Country Profile
Area | 9.6M km |
---|---|
Capital | Washington |
Country | United States |
Currency | Dollar (USD) |
Date Format | M/d/yyyy |
Emoji | πΊπΈ |
ISO Alpha-2 | US |
ISO Alpha-3 | USA |
ISO Numeric | 840 |
ISO8601 | ANSI INCITS 30-1997 (R2008) and NIST FIPS PUB 4-2 |
LTD | .us |
Languages | en-US,es-US,haw,fr |
Phone | +1 |
Population | 327M |