Time Zones
Russia spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
Asia/Magadan | Sat, Dec 21, 2024, 10:38 PM | Magadan Standard Time | +11:00 |
Asia/Sakhalin | Sat, Dec 21, 2024, 10:38 PM | Sakhalin Standard Time | +11:00 |
Asia/Srednekolymsk | Sat, Dec 21, 2024, 10:38 PM | GMT+11:00 | +11:00 |
Asia/Anadyr | Sat, Dec 21, 2024, 11:38 PM | Anadyr Standard Time | +12:00 |
Asia/Kamchatka | Sat, Dec 21, 2024, 11:38 PM | Petropavlovsk-Kamchatski Standard Time | +12:00 |
Europe/Kaliningrad | Sat, Dec 21, 2024, 1:38 PM | Eastern European Standard Time | +02:00 |
Europe/Kirov | Sat, Dec 21, 2024, 2:38 PM | GMT+03:00 | +03:00 |
Europe/Moscow | Sat, Dec 21, 2024, 2:38 PM | Moscow Standard Time | +03:00 |
Europe/Simferopol | Sat, Dec 21, 2024, 2:38 PM | Moscow Standard Time | +03:00 |
Europe/Volgograd | Sat, Dec 21, 2024, 2:38 PM | Volgograd Standard Time | +03:00 |
Europe/Astrakhan | Sat, Dec 21, 2024, 3:38 PM | GMT+04:00 | +04:00 |
Europe/Samara | Sat, Dec 21, 2024, 3:38 PM | Samara Standard Time | +04:00 |
Europe/Saratov | Sat, Dec 21, 2024, 3:38 PM | GMT+04:00 | +04:00 |
Europe/Ulyanovsk | Sat, Dec 21, 2024, 3:38 PM | GMT+04:00 | +04:00 |
Asia/Yekaterinburg | Sat, Dec 21, 2024, 4:38 PM | Yekaterinburg Standard Time | +05:00 |
Asia/Omsk | Sat, Dec 21, 2024, 5:38 PM | Omsk Standard Time | +06:00 |
Asia/Barnaul | Sat, Dec 21, 2024, 6:38 PM | GMT+07:00 | +07:00 |
Asia/Krasnoyarsk | Sat, Dec 21, 2024, 6:38 PM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novokuznetsk | Sat, Dec 21, 2024, 6:38 PM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novosibirsk | Sat, Dec 21, 2024, 6:38 PM | Novosibirsk Standard Time | +07:00 |
Asia/Tomsk | Sat, Dec 21, 2024, 6:38 PM | GMT+07:00 | +07:00 |
Asia/Irkutsk | Sat, Dec 21, 2024, 7:38 PM | Irkutsk Standard Time | +08:00 |
Asia/Chita | Sat, Dec 21, 2024, 8:38 PM | Yakutsk Standard Time | +09:00 |
Asia/Khandyga | Sat, Dec 21, 2024, 8:38 PM | Yakutsk Standard Time | +09:00 |
Asia/Yakutsk | Sat, Dec 21, 2024, 8:38 PM | Yakutsk Standard Time | +09:00 |
Asia/Ust-Nera | Sat, Dec 21, 2024, 9:38 PM | Vladivostok Standard Time | +10:00 |
Asia/Vladivostok | Sat, Dec 21, 2024, 9:38 PM | Vladivostok Standard Time | +10:00 |
Country Profile
Area | 17M km |
---|---|
Capital | Moscow |
Country | Russia |
Currency | Ruble (RUB) |
Date Format | dd.MM.yyyy |
Emoji | ๐ท๐บ |
ISO Alpha-2 | RU |
ISO Alpha-3 | RUS |
ISO Numeric | 643 |
ISO8601 | ะะะกะข ะะกะ 8601-2001 (current), ะะะกะข 7.64-90 (obsolete) |
LTD | .ru |
Languages | ru,tt,xal,cau,ady,kv,ce,tyv,cv,udm,tut,mns,bua,myv,mdf,chm,ba,inh,kbd,krc,av,sah,nog |
Phone | +7 |
Population | 144M |