Time Zones
Russia spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
Asia/Magadan | Thu, Jan 23, 2025, 12:00 AM | Magadan Standard Time | +11:00 |
Asia/Sakhalin | Thu, Jan 23, 2025, 12:00 AM | Sakhalin Standard Time | +11:00 |
Asia/Srednekolymsk | Thu, Jan 23, 2025, 12:00 AM | GMT+11:00 | +11:00 |
Asia/Anadyr | Thu, Jan 23, 2025, 1:00 AM | Anadyr Standard Time | +12:00 |
Asia/Kamchatka | Thu, Jan 23, 2025, 1:00 AM | Petropavlovsk-Kamchatski Standard Time | +12:00 |
Asia/Chita | Wed, Jan 22, 2025, 10:00 PM | Yakutsk Standard Time | +09:00 |
Asia/Khandyga | Wed, Jan 22, 2025, 10:00 PM | Yakutsk Standard Time | +09:00 |
Asia/Yakutsk | Wed, Jan 22, 2025, 10:00 PM | Yakutsk Standard Time | +09:00 |
Asia/Ust-Nera | Wed, Jan 22, 2025, 11:00 PM | Vladivostok Standard Time | +10:00 |
Asia/Vladivostok | Wed, Jan 22, 2025, 11:00 PM | Vladivostok Standard Time | +10:00 |
Europe/Kaliningrad | Wed, Jan 22, 2025, 3:00 PM | Eastern European Standard Time | +02:00 |
Europe/Kirov | Wed, Jan 22, 2025, 4:00 PM | GMT+03:00 | +03:00 |
Europe/Moscow | Wed, Jan 22, 2025, 4:00 PM | Moscow Standard Time | +03:00 |
Europe/Simferopol | Wed, Jan 22, 2025, 4:00 PM | Moscow Standard Time | +03:00 |
Europe/Volgograd | Wed, Jan 22, 2025, 4:00 PM | Volgograd Standard Time | +03:00 |
Europe/Astrakhan | Wed, Jan 22, 2025, 5:00 PM | GMT+04:00 | +04:00 |
Europe/Samara | Wed, Jan 22, 2025, 5:00 PM | Samara Standard Time | +04:00 |
Europe/Saratov | Wed, Jan 22, 2025, 5:00 PM | GMT+04:00 | +04:00 |
Europe/Ulyanovsk | Wed, Jan 22, 2025, 5:00 PM | GMT+04:00 | +04:00 |
Asia/Yekaterinburg | Wed, Jan 22, 2025, 6:00 PM | Yekaterinburg Standard Time | +05:00 |
Asia/Omsk | Wed, Jan 22, 2025, 7:00 PM | Omsk Standard Time | +06:00 |
Asia/Barnaul | Wed, Jan 22, 2025, 8:00 PM | GMT+07:00 | +07:00 |
Asia/Krasnoyarsk | Wed, Jan 22, 2025, 8:00 PM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novokuznetsk | Wed, Jan 22, 2025, 8:00 PM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novosibirsk | Wed, Jan 22, 2025, 8:00 PM | Novosibirsk Standard Time | +07:00 |
Asia/Tomsk | Wed, Jan 22, 2025, 8:00 PM | GMT+07:00 | +07:00 |
Asia/Irkutsk | Wed, Jan 22, 2025, 9:00 PM | Irkutsk Standard Time | +08:00 |
Country Profile
Area | 17M km |
---|---|
Capital | Moscow |
Country | Russia |
Currency | Ruble (RUB) |
Date Format | dd.MM.yyyy |
Emoji | ๐ท๐บ |
ISO Alpha-2 | RU |
ISO Alpha-3 | RUS |
ISO Numeric | 643 |
ISO8601 | ะะะกะข ะะกะ 8601-2001 (current), ะะะกะข 7.64-90 (obsolete) |
LTD | .ru |
Languages | ru,tt,xal,cau,ady,kv,ce,tyv,cv,udm,tut,mns,bua,myv,mdf,chm,ba,inh,kbd,krc,av,sah,nog |
Phone | +7 |
Population | 144M |