Time Zones
Russia spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
Asia/Chita | Thu, Oct 31, 2024, 10:33 AM | Yakutsk Standard Time | +09:00 |
Asia/Khandyga | Thu, Oct 31, 2024, 10:33 AM | Yakutsk Standard Time | +09:00 |
Asia/Yakutsk | Thu, Oct 31, 2024, 10:33 AM | Yakutsk Standard Time | +09:00 |
Asia/Ust-Nera | Thu, Oct 31, 2024, 11:33 AM | Vladivostok Standard Time | +10:00 |
Asia/Vladivostok | Thu, Oct 31, 2024, 11:33 AM | Vladivostok Standard Time | +10:00 |
Asia/Magadan | Thu, Oct 31, 2024, 12:33 PM | Magadan Standard Time | +11:00 |
Asia/Sakhalin | Thu, Oct 31, 2024, 12:33 PM | Sakhalin Standard Time | +11:00 |
Asia/Srednekolymsk | Thu, Oct 31, 2024, 12:33 PM | GMT+11:00 | +11:00 |
Asia/Anadyr | Thu, Oct 31, 2024, 1:33 PM | Anadyr Standard Time | +12:00 |
Asia/Kamchatka | Thu, Oct 31, 2024, 1:33 PM | Petropavlovsk-Kamchatski Standard Time | +12:00 |
Europe/Kaliningrad | Thu, Oct 31, 2024, 3:33 AM | Eastern European Standard Time | +02:00 |
Europe/Kirov | Thu, Oct 31, 2024, 4:33 AM | GMT+03:00 | +03:00 |
Europe/Moscow | Thu, Oct 31, 2024, 4:33 AM | Moscow Standard Time | +03:00 |
Europe/Simferopol | Thu, Oct 31, 2024, 4:33 AM | Moscow Standard Time | +03:00 |
Europe/Volgograd | Thu, Oct 31, 2024, 4:33 AM | Volgograd Standard Time | +03:00 |
Europe/Astrakhan | Thu, Oct 31, 2024, 5:33 AM | GMT+04:00 | +04:00 |
Europe/Samara | Thu, Oct 31, 2024, 5:33 AM | Samara Standard Time | +04:00 |
Europe/Saratov | Thu, Oct 31, 2024, 5:33 AM | GMT+04:00 | +04:00 |
Europe/Ulyanovsk | Thu, Oct 31, 2024, 5:33 AM | GMT+04:00 | +04:00 |
Asia/Yekaterinburg | Thu, Oct 31, 2024, 6:33 AM | Yekaterinburg Standard Time | +05:00 |
Asia/Omsk | Thu, Oct 31, 2024, 7:33 AM | Omsk Standard Time | +06:00 |
Asia/Barnaul | Thu, Oct 31, 2024, 8:33 AM | GMT+07:00 | +07:00 |
Asia/Krasnoyarsk | Thu, Oct 31, 2024, 8:33 AM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novokuznetsk | Thu, Oct 31, 2024, 8:33 AM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novosibirsk | Thu, Oct 31, 2024, 8:33 AM | Novosibirsk Standard Time | +07:00 |
Asia/Tomsk | Thu, Oct 31, 2024, 8:33 AM | GMT+07:00 | +07:00 |
Asia/Irkutsk | Thu, Oct 31, 2024, 9:33 AM | Irkutsk Standard Time | +08:00 |
Country Profile
Area | 17M km |
---|---|
Capital | Moscow |
Country | Russia |
Currency | Ruble (RUB) |
Date Format | dd.MM.yyyy |
Emoji | ๐ท๐บ |
ISO Alpha-2 | RU |
ISO Alpha-3 | RUS |
ISO Numeric | 643 |
ISO8601 | ะะะกะข ะะกะ 8601-2001 (current), ะะะกะข 7.64-90 (obsolete) |
LTD | .ru |
Languages | ru,tt,xal,cau,ady,kv,ce,tyv,cv,udm,tut,mns,bua,myv,mdf,chm,ba,inh,kbd,krc,av,sah,nog |
Phone | +7 |
Population | 144M |