Time Zones
Russia spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
Asia/Barnaul | Tue, Jan 28, 2025, 10:53 AM | GMT+07:00 | +07:00 |
Asia/Krasnoyarsk | Tue, Jan 28, 2025, 10:53 AM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novokuznetsk | Tue, Jan 28, 2025, 10:53 AM | Krasnoyarsk Standard Time | +07:00 |
Asia/Novosibirsk | Tue, Jan 28, 2025, 10:53 AM | Novosibirsk Standard Time | +07:00 |
Asia/Tomsk | Tue, Jan 28, 2025, 10:53 AM | GMT+07:00 | +07:00 |
Asia/Irkutsk | Tue, Jan 28, 2025, 11:53 AM | Irkutsk Standard Time | +08:00 |
Asia/Chita | Tue, Jan 28, 2025, 12:53 PM | Yakutsk Standard Time | +09:00 |
Asia/Khandyga | Tue, Jan 28, 2025, 12:53 PM | Yakutsk Standard Time | +09:00 |
Asia/Yakutsk | Tue, Jan 28, 2025, 12:53 PM | Yakutsk Standard Time | +09:00 |
Asia/Ust-Nera | Tue, Jan 28, 2025, 1:53 PM | Vladivostok Standard Time | +10:00 |
Asia/Vladivostok | Tue, Jan 28, 2025, 1:53 PM | Vladivostok Standard Time | +10:00 |
Asia/Magadan | Tue, Jan 28, 2025, 2:53 PM | Magadan Standard Time | +11:00 |
Asia/Sakhalin | Tue, Jan 28, 2025, 2:53 PM | Sakhalin Standard Time | +11:00 |
Asia/Srednekolymsk | Tue, Jan 28, 2025, 2:53 PM | GMT+11:00 | +11:00 |
Asia/Anadyr | Tue, Jan 28, 2025, 3:53 PM | Anadyr Standard Time | +12:00 |
Asia/Kamchatka | Tue, Jan 28, 2025, 3:53 PM | Petropavlovsk-Kamchatski Standard Time | +12:00 |
Europe/Kaliningrad | Tue, Jan 28, 2025, 5:53 AM | Eastern European Standard Time | +02:00 |
Europe/Kirov | Tue, Jan 28, 2025, 6:53 AM | GMT+03:00 | +03:00 |
Europe/Moscow | Tue, Jan 28, 2025, 6:53 AM | Moscow Standard Time | +03:00 |
Europe/Simferopol | Tue, Jan 28, 2025, 6:53 AM | Moscow Standard Time | +03:00 |
Europe/Volgograd | Tue, Jan 28, 2025, 6:53 AM | Volgograd Standard Time | +03:00 |
Europe/Astrakhan | Tue, Jan 28, 2025, 7:53 AM | GMT+04:00 | +04:00 |
Europe/Samara | Tue, Jan 28, 2025, 7:53 AM | Samara Standard Time | +04:00 |
Europe/Saratov | Tue, Jan 28, 2025, 7:53 AM | GMT+04:00 | +04:00 |
Europe/Ulyanovsk | Tue, Jan 28, 2025, 7:53 AM | GMT+04:00 | +04:00 |
Asia/Yekaterinburg | Tue, Jan 28, 2025, 8:53 AM | Yekaterinburg Standard Time | +05:00 |
Asia/Omsk | Tue, Jan 28, 2025, 9:53 AM | Omsk Standard Time | +06:00 |
Country Profile
Area | 17M km |
---|---|
Capital | Moscow |
Country | Russia |
Currency | Ruble (RUB) |
Date Format | dd.MM.yyyy |
Emoji | ๐ท๐บ |
ISO Alpha-2 | RU |
ISO Alpha-3 | RUS |
ISO Numeric | 643 |
ISO8601 | ะะะกะข ะะกะ 8601-2001 (current), ะะะกะข 7.64-90 (obsolete) |
LTD | .ru |
Languages | ru,tt,xal,cau,ady,kv,ce,tyv,cv,udm,tut,mns,bua,myv,mdf,chm,ba,inh,kbd,krc,av,sah,nog |
Phone | +7 |
Population | 144M |