Time Zones
Canada spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
America/St_Johns | Mon, Nov 11, 2024, 10:02 AM | Newfoundland Standard Time | -03:30 |
America/Vancouver | Mon, Nov 11, 2024, 5:32 AM | Pacific Standard Time | -08:00 |
America/Cambridge_Bay | Mon, Nov 11, 2024, 6:32 AM | Mountain Standard Time | -07:00 |
America/Creston | Mon, Nov 11, 2024, 6:32 AM | Mountain Standard Time | -07:00 |
America/Dawson | Mon, Nov 11, 2024, 6:32 AM | Yukon Time | -07:00 |
America/Dawson_Creek | Mon, Nov 11, 2024, 6:32 AM | Mountain Standard Time | -07:00 |
America/Edmonton | Mon, Nov 11, 2024, 6:32 AM | Mountain Standard Time | -07:00 |
America/Fort_Nelson | Mon, Nov 11, 2024, 6:32 AM | Mountain Standard Time | -07:00 |
America/Inuvik | Mon, Nov 11, 2024, 6:32 AM | Mountain Standard Time | -07:00 |
America/Phoenix | Mon, Nov 11, 2024, 6:32 AM | Mountain Standard Time | -07:00 |
America/Whitehorse | Mon, Nov 11, 2024, 6:32 AM | Yukon Time | -07:00 |
America/Rankin_Inlet | Mon, Nov 11, 2024, 7:32 AM | Central Standard Time | -06:00 |
America/Regina | Mon, Nov 11, 2024, 7:32 AM | Central Standard Time | -06:00 |
America/Resolute | Mon, Nov 11, 2024, 7:32 AM | Central Standard Time | -06:00 |
America/Swift_Current | Mon, Nov 11, 2024, 7:32 AM | Central Standard Time | -06:00 |
America/Winnipeg | Mon, Nov 11, 2024, 7:32 AM | Central Standard Time | -06:00 |
America/Atikokan | Mon, Nov 11, 2024, 8:32 AM | Eastern Standard Time | -05:00 |
America/Iqaluit | Mon, Nov 11, 2024, 8:32 AM | Eastern Standard Time | -05:00 |
America/Panama | Mon, Nov 11, 2024, 8:32 AM | Eastern Standard Time | -05:00 |
America/Toronto | Mon, Nov 11, 2024, 8:32 AM | Eastern Standard Time | -05:00 |
America/Blanc-Sablon | Mon, Nov 11, 2024, 9:32 AM | Atlantic Standard Time | -04:00 |
America/Glace_Bay | Mon, Nov 11, 2024, 9:32 AM | Atlantic Standard Time | -04:00 |
America/Goose_Bay | Mon, Nov 11, 2024, 9:32 AM | Atlantic Standard Time | -04:00 |
America/Halifax | Mon, Nov 11, 2024, 9:32 AM | Atlantic Standard Time | -04:00 |
America/Moncton | Mon, Nov 11, 2024, 9:32 AM | Atlantic Standard Time | -04:00 |
America/Puerto_Rico | Mon, Nov 11, 2024, 9:32 AM | Atlantic Standard Time | -04:00 |
Country Profile
Area | 10M km |
---|---|
Capital | Ottawa |
Country | Canada |
Currency | Dollar (CAD) |
Date Format | yyyy-MM-dd |
Emoji | 🇨🇦 |
ISO Alpha-2 | CA |
ISO Alpha-3 | CAN |
ISO Numeric | 124 |
ISO8601 | CAN/CSA-Z234.4-89 (R2007) |
LTD | .ca |
Languages | en-CA,fr-CA,iu |
Phone | +1 |
Population | 37M |