Time Zones
Canada spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
America/Creston | Tue, Apr 22, 2025, 10:40 PM | Mountain Standard Time | -07:00 |
America/Dawson | Tue, Apr 22, 2025, 10:40 PM | Yukon Time | -07:00 |
America/Dawson_Creek | Tue, Apr 22, 2025, 10:40 PM | Mountain Standard Time | -07:00 |
America/Fort_Nelson | Tue, Apr 22, 2025, 10:40 PM | Mountain Standard Time | -07:00 |
America/Phoenix | Tue, Apr 22, 2025, 10:40 PM | Mountain Standard Time | -07:00 |
America/Vancouver | Tue, Apr 22, 2025, 10:40 PM | Pacific Daylight Time | -07:00 |
America/Whitehorse | Tue, Apr 22, 2025, 10:40 PM | Yukon Time | -07:00 |
America/Cambridge_Bay | Tue, Apr 22, 2025, 11:40 PM | Mountain Daylight Time | -06:00 |
America/Edmonton | Tue, Apr 22, 2025, 11:40 PM | Mountain Daylight Time | -06:00 |
America/Inuvik | Tue, Apr 22, 2025, 11:40 PM | Mountain Daylight Time | -06:00 |
America/Regina | Tue, Apr 22, 2025, 11:40 PM | Central Standard Time | -06:00 |
America/Swift_Current | Tue, Apr 22, 2025, 11:40 PM | Central Standard Time | -06:00 |
America/Atikokan | Wed, Apr 23, 2025, 12:40 AM | Eastern Standard Time | -05:00 |
America/Panama | Wed, Apr 23, 2025, 12:40 AM | Eastern Standard Time | -05:00 |
America/Rankin_Inlet | Wed, Apr 23, 2025, 12:40 AM | Central Daylight Time | -05:00 |
America/Resolute | Wed, Apr 23, 2025, 12:40 AM | Central Daylight Time | -05:00 |
America/Winnipeg | Wed, Apr 23, 2025, 12:40 AM | Central Daylight Time | -05:00 |
America/Blanc-Sablon | Wed, Apr 23, 2025, 1:40 AM | Atlantic Standard Time | -04:00 |
America/Iqaluit | Wed, Apr 23, 2025, 1:40 AM | Eastern Daylight Time | -04:00 |
America/Puerto_Rico | Wed, Apr 23, 2025, 1:40 AM | Atlantic Standard Time | -04:00 |
America/Toronto | Wed, Apr 23, 2025, 1:40 AM | Eastern Daylight Time | -04:00 |
America/Glace_Bay | Wed, Apr 23, 2025, 2:40 AM | Atlantic Daylight Time | -03:00 |
America/Goose_Bay | Wed, Apr 23, 2025, 2:40 AM | Atlantic Daylight Time | -03:00 |
America/Halifax | Wed, Apr 23, 2025, 2:40 AM | Atlantic Daylight Time | -03:00 |
America/Moncton | Wed, Apr 23, 2025, 2:40 AM | Atlantic Daylight Time | -03:00 |
America/St_Johns | Wed, Apr 23, 2025, 3:10 AM | Newfoundland Daylight Time | -02:30 |
Country Profile
Area | 10M km |
---|---|
Capital | Ottawa |
Country | Canada |
Currency | Dollar (CAD) |
Date Format | yyyy-MM-dd |
Emoji | 🇨🇦 |
ISO Alpha-2 | CA |
ISO Alpha-3 | CAN |
ISO Numeric | 124 |
ISO8601 | CAN/CSA-Z234.4-89 (R2007) |
LTD | .ca |
Languages | en-CA,fr-CA,iu |
Phone | +1 |
Population | 37M |