Time Zones
Canada spans several time zones. Below is a table listing various time zones. Follow the link to find out the current time online and for more information.
Timezone | Time | Offset | UTC Offset |
---|---|---|---|
America/Vancouver | Sat, Dec 21, 2024, 4:40 AM | Pacific Standard Time | -08:00 |
America/Cambridge_Bay | Sat, Dec 21, 2024, 5:40 AM | Mountain Standard Time | -07:00 |
America/Creston | Sat, Dec 21, 2024, 5:40 AM | Mountain Standard Time | -07:00 |
America/Dawson | Sat, Dec 21, 2024, 5:40 AM | Yukon Time | -07:00 |
America/Dawson_Creek | Sat, Dec 21, 2024, 5:40 AM | Mountain Standard Time | -07:00 |
America/Edmonton | Sat, Dec 21, 2024, 5:40 AM | Mountain Standard Time | -07:00 |
America/Fort_Nelson | Sat, Dec 21, 2024, 5:40 AM | Mountain Standard Time | -07:00 |
America/Inuvik | Sat, Dec 21, 2024, 5:40 AM | Mountain Standard Time | -07:00 |
America/Phoenix | Sat, Dec 21, 2024, 5:40 AM | Mountain Standard Time | -07:00 |
America/Whitehorse | Sat, Dec 21, 2024, 5:40 AM | Yukon Time | -07:00 |
America/Rankin_Inlet | Sat, Dec 21, 2024, 6:40 AM | Central Standard Time | -06:00 |
America/Regina | Sat, Dec 21, 2024, 6:40 AM | Central Standard Time | -06:00 |
America/Resolute | Sat, Dec 21, 2024, 6:40 AM | Central Standard Time | -06:00 |
America/Swift_Current | Sat, Dec 21, 2024, 6:40 AM | Central Standard Time | -06:00 |
America/Winnipeg | Sat, Dec 21, 2024, 6:40 AM | Central Standard Time | -06:00 |
America/Atikokan | Sat, Dec 21, 2024, 7:40 AM | Eastern Standard Time | -05:00 |
America/Iqaluit | Sat, Dec 21, 2024, 7:40 AM | Eastern Standard Time | -05:00 |
America/Panama | Sat, Dec 21, 2024, 7:40 AM | Eastern Standard Time | -05:00 |
America/Toronto | Sat, Dec 21, 2024, 7:40 AM | Eastern Standard Time | -05:00 |
America/Blanc-Sablon | Sat, Dec 21, 2024, 8:40 AM | Atlantic Standard Time | -04:00 |
America/Glace_Bay | Sat, Dec 21, 2024, 8:40 AM | Atlantic Standard Time | -04:00 |
America/Goose_Bay | Sat, Dec 21, 2024, 8:40 AM | Atlantic Standard Time | -04:00 |
America/Halifax | Sat, Dec 21, 2024, 8:40 AM | Atlantic Standard Time | -04:00 |
America/Moncton | Sat, Dec 21, 2024, 8:40 AM | Atlantic Standard Time | -04:00 |
America/Puerto_Rico | Sat, Dec 21, 2024, 8:40 AM | Atlantic Standard Time | -04:00 |
America/St_Johns | Sat, Dec 21, 2024, 9:10 AM | Newfoundland Standard Time | -03:30 |
Country Profile
Area | 10M km |
---|---|
Capital | Ottawa |
Country | Canada |
Currency | Dollar (CAD) |
Date Format | yyyy-MM-dd |
Emoji | 🇨🇦 |
ISO Alpha-2 | CA |
ISO Alpha-3 | CAN |
ISO Numeric | 124 |
ISO8601 | CAN/CSA-Z234.4-89 (R2007) |
LTD | .ca |
Languages | en-CA,fr-CA,iu |
Phone | +1 |
Population | 37M |